Points breakdown
113-1 程設A組 (17 points)
| Problem | Score |
|---|---|
| A Plus B - Simple | 2 / 2 |
| Rectangle area | 5 / 5 |
| What's your number | 10 / 10 |
Assessment Exam (360 points)
challenge (45 points)
| Problem | Score |
|---|---|
| Add Digits (Bonus) | 10 / 10 |
| each unit numbers? | 25 / 25 |
| square * hollow | 10 / 10 |
fortest (520 points)
HashMap (60 points)
| Problem | Score |
|---|---|
| Count Total Price | 60 / 60 |
midterm 1110 (56 points)
| Problem | Score |
|---|---|
| biggest product | 10 / 10 |
| which area is bigger? | 10 / 10 |
| how are you? | 6 / 10 |
| how much pizza? | 10 / 10 |
| what's your name? | 10 / 10 |
| how is your score? | 10 / 10 |
OOP (230 points)
| Problem | Score |
|---|---|
| bird and cow sound | 60 / 60 |
| Buy List | 40 / 40 |
| Contact Info | 60 / 60 |
| Find Max | 30 / 30 |
| library management system | 40 / 40 |