Points breakdown
100 / 100
AC
|
JAVA
on Jan. 2, 2025, 8:26 a.m.
weighted 100% (100pp)
113-1 程設A組 (137 points)
Assessment Exam (320 points)
bonus (10 points)
Problem | Score |
---|---|
thousand to ten thousand sort | 10 / 10 |
challenge (128 points)
Problem | Score |
---|---|
how many carry? | 20 / 20 |
contain the most water | 50 / 50 |
fabonaci numbers | 20 / 20 |
a plus aa plus aaa? | 20 / 20 |
square * hollow | 10 / 10 |
car stop station | 8 / 8 |
final (37 points)
Problem | Score |
---|---|
Increasing Triplet Subsequence | 7 / 10 |
largest in diagonal line | 10 / 10 |
Special Positions in a Binary Matrix | 10 / 10 |
sum of triangle | 10 / 10 |
fortest (260 points)
Problem | Score |
---|---|
clear repeat integer | 50 / 50 |
Draw X | 40 / 40 |
face where | 50 / 50 |
rotate array | 10 / 10 |
sum of 235 | 10 / 10 |
array swap | 50 / 50 |
where is my num? | 50 / 50 |
midterm 1110 (39 points)
Problem | Score |
---|---|
biggest product | 10 / 10 |
how much pizza? | 10 / 10 |
3rd? 2nd? 1st? | 9 / 10 |
x to -x | 10 / 10 |