Points breakdown
100 / 100
AC
|
JAVA
on Jan. 2, 2025, 8:33 a.m.
weighted 100% (100pp)
113-1 程設A組 (174 points)
114-1計算機程式設計A組 (10 points)
| Problem | Score |
|---|---|
| Area difference (simple) | 10 / 10 |
Assessment Exam (580 points)
challenge (145 points)
| Problem | Score |
|---|---|
| big tail | 10 / 10 |
| contain the most water | 50 / 50 |
| each unit numbers? | 25 / 25 |
| even? odd? bonus??? | 10 / 10 |
| ? * ? table | 20 / 20 |
| a plus aa plus aaa? | 20 / 20 |
| square * hollow | 10 / 10 |
final (50 points)
| Problem | Score |
|---|---|
| largest in diagonal line | 10 / 10 |
| Special Positions in a Binary Matrix | 10 / 10 |
| sum of triangle | 10 / 10 |
| upside down | 10 / 10 |
| which is the biggest in 2D array | 10 / 10 |
fortest (595 points)
midterm 1110 (40 points)
| Problem | Score |
|---|---|
| 357 | 10 / 10 |
| biggest product | 10 / 10 |
| how much pizza? | 10 / 10 |
| x to -x | 10 / 10 |
practice (960 points)
Programming Contest (10 points)
| Problem | Score |
|---|---|
| Max and Min Differences of Three Integers | 10 / 10 |