Points breakdown
Authored problems (21)
Problem | Category | Points |
---|---|---|
三角形面積 | Assessment Exam | 20 |
立方數 | Assessment Exam | 20 |
乘法表 | Assessment Exam | 20 |
MinMax值 | Assessment Exam | 20 |
是否為p的倍數 | Assessment Exam | 20 |
Hello DMOJ | 113-1 程設A組 | 10 |
Area difference (simple) | 113-1 程設A組 | 10p |
Chinese Zodiac year simple | 113-1 程設A組 | 5 |
How many years from next traveling | 113-1 程設A組 | 10 |
OddAddMod | 113-1 程設A組 | 10 |
How Many Leap Years From 2000 | 113-1 程設A組 | 10 |
What's your number | 113-1 程設A組 | 10 |
exchange character | 113-1 程設A組 | 20 |
type setting | 113-1 程設A組 | 10 |
The length difference between two sentences | 113-1 程設A組 | 10 |
Quadratic equation - simple version | 113-1 程設A組 | 10 |
Four seasons | 113-1 程設A組 | 2p |
三角形面積 | 113-1 程設A組 | 10 |
Find Max Min (easy) | 113-1 程設A組 | 10p |
add remainders division by 7 | 113-1 程設A組 | 20 |
Numerology | 113-1 程設A組 | 10 |
113-1 程設A組 (32 points)
Problem | Score |
---|---|
A Plus B - Simple | 2 / 2 |
Hello DMOJ | 10 / 10 |
Area difference (simple) | 10 / 10 |
三角形面積 | 10 / 10 |
fortest (90 points)
Problem | Score |
---|---|
how much can I get? | 50 / 50 |
Number Classification | 40 / 40 |
practice (10 points)
Problem | Score |
---|---|
Adjust Scores | 10 / 10 |