Points breakdown
50 / 50
AC
|
JAVA8
on Nov. 17, 2025, 1:34 a.m.
weighted 77% (39pp)
50 / 50
AC
|
JAVA
on Oct. 22, 2025, 10:15 p.m.
weighted 74% (37pp)
20 / 20
AC
|
JAVA8
on Dec. 17, 2025, 9:44 p.m.
weighted 63% (13pp)
113-1 程設A組 (207 points)
114-1計算機程式設計A組 (31.429 points)
| Problem | Score |
|---|---|
| A Plus B | 1.429 / 5 |
| Membership Discount | 10 / 10 |
| Sort (Descending Order) | 10 / 10 |
| Star Pyramid | 10 / 10 |
Assessment Exam (180 points)
challenge (58 points)
| Problem | Score |
|---|---|
| big tail | 10 / 10 |
| how many carry? | 20 / 20 |
| ? * ? table | 20 / 20 |
| car stop station | 8 / 8 |
final (10 points)
| Problem | Score |
|---|---|
| which is the biggest in 2D array | 10 / 10 |
fortest (290 points)
| Problem | Score |
|---|---|
| add and substract | 50 / 50 |
| Draw X | 40 / 40 |
| face where | 50 / 50 |
| rotate array | 10 / 10 |
| Which department can I enroll in? | 50 / 50 |
| separate string reverse | 50 / 50 |
| Symmetric Brackets | 40 / 40 |
practice (105 points)
| Problem | Score |
|---|---|
| can you fix the score system? | 50 / 50 |
| TwoPointDistance | 5 / 5 |
| where to park | 50 / 50 |
Uncategorized (10 points)
| Problem | Score |
|---|---|
| a plus aa plus aaa (simple version) | 10 / 10 |