Points breakdown
50 / 50
AC
|
JAVA
on April 22, 2026, 11:13 p.m.
weighted 77% (39pp)
50 / 50
AC
|
JAVA
on April 22, 2026, 2:21 p.m.
weighted 70% (35pp)
113-1 程設A組 (52 points)
| Problem | Score |
|---|---|
| What's your number | 10 / 10 |
| exchange character | 20 / 20 |
| Quadratic equation - simple version | 10 / 10 |
| Four seasons | 2 / 2 |
| calculate triangle area - simple version 114 | 10 / 10 |
114-1計算機程式設計A組 (10 points)
| Problem | Score |
|---|---|
| Sort (Descending Order) | 10 / 10 |
114-1計算機程式設計B組 (110 points)
| Problem | Score |
|---|---|
| Remove maximum and minimum | 10 / 10 |
| 114-1 程設 B組 Week06 實習課小考 Problem1 | 50 / 50 |
| 114-1 程設 B組 Week06 實習課小考 Problem2 | 50 / 50 |
Assessment Exam (240 points)
bonus (10 points)
| Problem | Score |
|---|---|
| thousand to ten thousand sort | 10 / 10 |
fortest (200 points)
| Problem | Score |
|---|---|
| clear repeat integer | 50 / 50 |
| mutual number | 50 / 50 |
| Number Classification | 40 / 40 |
| rotate array | 10 / 10 |
| where is my num? | 50 / 50 |
practice (240 points)
| Problem | Score |
|---|---|
| SumOddEven | 100 / 100 |
| Simple Calculator | 50 / 50 |
| calculator plus only | 40 / 40 |
| where to park | 50 / 50 |
Uncategorized (10 points)
| Problem | Score |
|---|---|
| a plus aa plus aaa (simple version) | 10 / 10 |