Points breakdown
113-1 程設A組 (247 points)
114-1計算機程式設計A組 (40 points)
| Problem | Score |
|---|---|
| Membership Discount | 10 / 10 |
| Encryption | 20 / 20 |
| Sort (Descending Order) | 10 / 10 |
114-1計算機程式設計B組 (120 points)
| Problem | Score |
|---|---|
| odd or even? | 10 / 10 |
| Reverse Integer | 10 / 10 |
| 114-1程設B組Week4實習課小考第一題 | 50 / 50 |
| 114-1程設B組Week4實習課小考第二題 | 50 / 50 |
Assessment Exam (440 points)
bonus (10 points)
| Problem | Score |
|---|---|
| thousand to ten thousand sort | 10 / 10 |
challenge (88 points)
| Problem | Score |
|---|---|
| big tail | 10 / 10 |
| how many carry? | 20 / 20 |
| ? * ? table | 20 / 20 |
| square * hollow | 10 / 10 |
| car stop station | 8 / 8 |
| Calculate taxes | 20 / 20 |
final (10 points)
| Problem | Score |
|---|---|
| largest in diagonal line | 10 / 10 |
fortest (585 points)
midterm 1110 (30 points)
| Problem | Score |
|---|---|
| biggest product | 10 / 10 |
| longest increasing sequence | 10 / 10 |
| how much pizza? | 10 / 10 |
practice (410 points)
Uncategorized (15 points)
| Problem | Score |
|---|---|
| a plus aa plus aaa (simple version) | 10 / 10 |
| BMI Weight Range | 5 / 5 |