Points breakdown
50 / 50
AC
|
JAVA
on Nov. 19, 2025, 1:14 a.m.
weighted 81% (41pp)
113-1 程設A組 (232 points)
114-1計算機程式設計A組 (40 points)
| Problem | Score |
|---|---|
| Area difference (simple) | 10 / 10 |
| Encryption | 20 / 20 |
| Sort (Descending Order) | 10 / 10 |
Assessment Exam (100 points)
| Problem | Score |
|---|---|
| loan amount calculation | 20 / 20 |
| calculate the distance between N and X | 20 / 20 |
| currency | 20 / 20 |
| Chinese Zodiac and Leap Year | 20 / 20 |
| Pairing of integer multiples | 20 / 20 |
bonus (10 points)
| Problem | Score |
|---|---|
| thousand to ten thousand sort | 10 / 10 |
challenge (50 points)
| Problem | Score |
|---|---|
| ? * ? table | 20 / 20 |
| square * hollow | 10 / 10 |
| Calculate taxes | 20 / 20 |
fortest (150 points)
| Problem | Score |
|---|---|
| clear repeat integer | 50 / 50 |
| Draw X | 40 / 40 |
| face where | 50 / 50 |
| rotate array | 10 / 10 |
midterm 1110 (20 points)
| Problem | Score |
|---|---|
| biggest product | 10 / 10 |
| longest increasing sequence | 10 / 10 |
practice (205 points)
Uncategorized (10 points)
| Problem | Score |
|---|---|
| a plus aa plus aaa (simple version) | 10 / 10 |