Points breakdown
114-1計算機程式設計B組 (1392.200 points)
Assessment Exam (80 points)
| Problem | Score |
|---|---|
| add remainders division by 7 | 20 / 20 |
| output even numbers in reverse order | 20 / 20 |
| sum equals 10? | 20 / 20 |
| Chinese Zodiac and Leap Year | 20 / 20 |
challenge (45 points)
| Problem | Score |
|---|---|
| draw pyramid | 10 / 10 |
| each unit numbers? | 25 / 25 |
| even? odd? bonus??? | 10 / 10 |
final (54 points)
| Problem | Score |
|---|---|
| add number | 10 / 10 |
| largest in diagonal line | 10 / 10 |
| Special Positions in a Binary Matrix | 4 / 10 |
| sum of periphery | 10 / 10 |
| upside down | 10 / 10 |
| which is the biggest in 2D array | 10 / 10 |
fortest (310 points)
| Problem | Score |
|---|---|
| add array | 50 / 50 |
| average of array | 50 / 50 |
| separate email | 50 / 50 |
| mutual number | 50 / 50 |
| rotate array | 10 / 10 |
| separate string | 50 / 50 |
| which is the biggest? | 50 / 50 |
midterm 1110 (4 points)
| Problem | Score |
|---|---|
| what's your name? | 4 / 10 |
practice (155 points)
| Problem | Score |
|---|---|
| Find Absolute Value | 25 / 25 |
| this year is which chinese zodiac? | 5 / 25 |
| draw triangle | 50 / 50 |
| biggest? smallest? average? | 25 / 25 |
| when is sum = 0? | 50 / 50 |