Points breakdown
challenge (158 points)
| Problem | Score |
|---|---|
| contain the most water | 50 / 50 |
| Draw Pyramid | 30 / 30 |
| Life Path Number | 18 / 45 |
| Matrix Snake | 20 / 20 |
| substring | 40 / 40 |
fortest (270 points)
| Problem | Score |
|---|---|
| Add All Numbers | 30 / 30 |
| face where | 40 / 50 |
| Is Date Correct? | 45 / 45 |
| Number Classification | 40 / 40 |
| Print Year Month | 40 / 40 |
| Symmetric Brackets | 40 / 40 |
| Transpose Matrix | 35 / 35 |
HashMap (60 points)
| Problem | Score |
|---|---|
| Count Total Price | 60 / 60 |