Points breakdown
113-1 程設A組 (2 points)
| Problem | Score |
|---|---|
| A Plus B - Simple | 2 / 2 |
challenge (90 points)
| Problem | Score |
|---|---|
| even? odd? bonus??? | 10 / 10 |
| ? * ? table | 20 / 20 |
| a plus aa plus aaa? | 20 / 20 |
| substring | 40 / 40 |
final (59 points)
| Problem | Score |
|---|---|
| add number | 10 / 10 |
| is it palindrome? | 10 / 10 |
| sum of periphery | 10 / 10 |
| is there repeat? | 9 / 10 |
| reverse output | 10 / 10 |
| sum of triangle | 10 / 10 |
fortest (615 points)
midterm 1110 (70 points)
| Problem | Score |
|---|---|
| biggest product | 10 / 10 |
| which area is bigger? | 10 / 10 |
| how are you? | 10 / 10 |
| how much pizza? | 10 / 10 |
| what's your name? | 10 / 10 |
| x to -x | 10 / 10 |
| how is your score? | 10 / 10 |
OOP (260 points)
| Problem | Score |
|---|---|
| Absolute Value | 30 / 30 |
| bird and cow sound | 60 / 60 |
| Defind Count Method | 40 / 40 |
| Find Max | 30 / 30 |
| odd plus one | 60 / 60 |
| Sum All | 40 / 40 |