Points breakdown
Authored problems (16)
| Problem | Category | Points |
|---|---|---|
| Output the Corresponding Text | 114-1計算機程式設計B組 | 10p |
| debug | 114-1計算機程式設計B組 | 10p |
| simple calculator | 114-1計算機程式設計B組 | 10p |
| Square and Circle Area | 114-1計算機程式設計B組 | 10p |
| odd or even? | 114-1計算機程式設計B組 | 10p |
| Reverse Integer | 114-1計算機程式設計B組 | 10p |
| variable swap | 114-1計算機程式設計B組 | 10 |
| range | 114-1計算機程式設計B組 | 10p |
| Remove maximum and minimum | 114-1計算機程式設計B組 | 10p |
| sort | 114-1計算機程式設計B組 | 10p |
| abs | 114-1計算機程式設計B組 | 10 |
| season | 114-1計算機程式設計B組 | 10 |
| A Appear Before All B | 114-1計算機程式設計B組 | 10 |
| Decimal to Binary | 114-1計算機程式設計B組 | 10p |
| Find GCD | 114-1計算機程式設計B組 | 20 |
| Binary to Decimal | 114-1計算機程式設計B組 | 10p |
113-1 程設A組 (147 points)
113-1物件導向程式設計C組 (1 points)
| Problem | Score |
|---|---|
| Calculating the Area of Circle - Simple | 1 / 1 |
1132計算機程式設計C組 (10 points)
| Problem | Score |
|---|---|
| Hello DMOJ | 10 / 10 |
114-1計算機程式設計A組 (20 points)
| Problem | Score |
|---|---|
| A Plus B | 5 / 5 |
| Calculator | 5 / 5 |
| Area difference (simple) | 10 / 10 |
114-1計算機程式設計B組 (170 points)
Assessment Exam (760 points)
bonus (10 points)
| Problem | Score |
|---|---|
| thousand to ten thousand sort | 10 / 10 |
challenge (483 points)
final (125 points)
fortest (1555 points)
HashMap (180 points)
| Problem | Score |
|---|---|
| Buy List & Count Total Price | 60 / 60 |
| My friendship | 60 / 60 |
| Count Total Price | 60 / 60 |
LeetCode (70 points)
| Problem | Score |
|---|---|
| Path Crossing | 10 / 10 |
| Minimum Changes To Make Alternating Binary String | 10 / 10 |
| Remove Element | 50 / 50 |
midterm 1110 (110 points)
OOP (1300 points)
practice (2601 points)
Programming Contest (230 points)
Uncategorized (10 points)
| Problem | Score |
|---|---|
| Swap Elements in an Array | 10 / 10 |