Problems

Problem Category Points AC % Users
is it prime number? practice 20p 41.4% 159
Print Star Pattern practice 50p 39.3% 61
biggest? smallest? average? practice 25p 34.1% 121
Print Year Month fortest 40p 37.8% 87
Product Price Adjuster practice 45p 39.8% 29
Product Price Lookup practice 45p 56.3% 34
Pyramid Pattern Generator practice 10p 72.3% 30
Range Accumulator practice 10p 69.9% 88
Range Integer Counter practice 20p 54.7% 118
show rank practice 50p 43.8% 30
Ring Array Rotation practice 10p 48.5% 26
Remove One Element to Make the Array Strictly Increasing final 15p 18.5% 32
is there repeat? final 10p 52.1% 90
Replace Number at Index practice 45p 38.5% 34
Replace Specific Number in Array practice 45p 49.4% 39
Retrieve Element from Array practice 45p 38.0% 44
return until when? challenge 20p 58.0% 42
reverse number 1 OOP 30p 36.0% 60
reverse number 2 OOP 40p 42.1% 38
reverse output final 10p 67.9% 112
Reverse String Character Output practice 45p 69.5% 61
Reverse Words in a Sentence practice 10p 26.4% 21
roman to integer practice 35p 39.4% 49
rotate array fortest 10p 47.1% 191
Salary Raise Application practice 45p 64.7% 40
Which department can I enroll in? fortest 50p 17.2% 114
Score Judgement challenge 5p 18.9% 89
search 2d array fortest 50p 61.5% 149
Guess Season practice 2p 28.0% 69
Select Word fortest 40p 44.3% 58
separate string fortest 50p 69.5% 92
separate string reverse fortest 50 26.6% 112
Simple Addition Calculator practice 10p 56.1% 21
Arithmetic Sequence practice 10 56.2% 133
Simple Number Comparison practice 50p 33.2% 57
hundred sort fortest 50p 25.7% 80
sort array fortest 10p 73.4% 101
Sort (Descending Order) 114-1計算機程式設計A組 10 60.3% 65
spin matrix fortest 50p 55.9% 114
square * hollow challenge 10p 76.0% 180
calculate square area practice 40p 79.4% 66
Square Area Calculator practice 10p 71.4% 41
Output Squared Number practice 50p 52.0% 157
square * solid practice 50p 71.9% 181
Star Pyramid 114-1計算機程式設計A組 10 79.7% 56
car stop station challenge 8p 26.3% 111
String Comparison practice 50p 39.9% 50
Use Student Class OOP 50p 44.4% 44
Student Grade Management OOP 40p 58.9% 28
Student Grade Management II OOP 10p 31.1% 27