Problems

Problem Category Points AC % Users
Square Area Calculator practice 10p 71.4% 41
Output Squared Number practice 50p 50.5% 125
square * solid practice 50p 71.4% 144
car stop station challenge 8p 22.0% 70
String Comparison practice 50p 37.7% 43
Use Student Class OOP 50p 44.4% 44
Student Grade Management OOP 40p 58.9% 28
Student Grade Management II OOP 10p 31.1% 27
substring challenge 40p 51.5% 60
Sum All OOP 40p 76.4% 79
Sum and Average with Sentinel Value Uncategorized 45p 26.4% 27
when is sum = 0? practice 50p 61.8% 164
sum of 235 fortest 10p 55.2% 132
Sum of Digits practice 10p 47.0% 30
sum of triangle final 10p 67.4% 118
Sum of Rows and Columns practice 45p 29.5% 28
Sum with Stop Signal practice 50p 36.7% 51
array swap fortest 50p 72.6% 141
Swap Elements in an Array Uncategorized 10p 71.4% 26
swap 2 numbers without third variable practice 35p 76.3% 68
Symmetric Brackets fortest 40p 30.5% 51
Calculate taxes challenge 20p 24.1% 95
Temperature Conversion practice 2p 34.2% 100
Temperature Status practice 50p 23.4% 36
3rd? 2nd? 1st? midterm 1110 10p 26.9% 61
thousand to ten thousand sort bonus 10p 53.1% 91
Number Comparison-2 practice 50p 48.3% 54
3 or 5 fortest 50p 65.0% 111
tic tac toe fortest 10 46.7% 54
Count Total Price HashMap 60p 51.6% 52
transposed matrix practice 10p 66.7% 57
Transpose Matrix fortest 35p 63.3% 86
calculate triangle area practice 30p 65.7% 54
is it a triangle? OOP 40 36.2% 40
triangle vs square practice 50p 43.4% 127
Try Error OOP 50 42.7% 39
Try q bonus 1 0.0% 0
turn to 0 practice 40p 43.0% 49
Two Way Greet User practice 10p 73.9% 70
upside down final 10p 50.0% 105
valid palindrome fortest 10p 60.7% 79
week0301t 112下程式設計C組課程 1 0.0% 0
Weekday Finder practice 50p 60.2% 56
what's your name? midterm 1110 10p 38.4% 120
what time is it? practice 50p 63.8% 126
where is my location fortest 50 48.2% 87
where is my num? fortest 50p 38.7% 147
where to park practice 50p 35.2% 88
which is the biggest in 2D array final 10p 51.7% 104
which is the biggest? fortest 50p 36.9% 94