Problems

Problem Category Points AC % Users
Salary Raise Application practice 45p 65.2% 41
Which department can I enroll in? fortest 50p 17.4% 115
Score Judgement challenge 5p 18.9% 89
search 2d array fortest 50p 59.5% 186
Guess Season practice 2p 28.0% 69
Select Word fortest 40p 44.3% 58
separate string fortest 50p 69.5% 92
separate string reverse fortest 50 26.6% 112
Simple Addition Calculator practice 10p 57.1% 22
Arithmetic Sequence practice 10 55.9% 133
Simple Number Comparison practice 50p 33.2% 57
hundred sort fortest 50p 25.7% 80
sort array fortest 10p 73.4% 101
Sort (Descending Order) 114-1計算機程式設計A組 10 56.8% 88
spin matrix fortest 50p 58.5% 165
square * hollow challenge 10p 76.0% 180
calculate square area practice 40p 79.4% 66
Square Area Calculator practice 10p 71.9% 42
Output Squared Number practice 50p 52.0% 157
square * solid practice 50p 71.9% 181
Star Pyramid 114-1計算機程式設計A組 10 80.3% 57
car stop station challenge 8p 26.3% 111
String Comparison practice 50p 39.9% 50
Use Student Class OOP 50p 44.5% 45
Student Grade Management OOP 40p 59.6% 29
Student Grade Management II OOP 10p 31.4% 28
substring challenge 40p 52.2% 63
Sum All OOP 40p 77.0% 82
Sum and Average with Sentinel Value Uncategorized 45p 28.2% 31
when is sum = 0? practice 50p 61.5% 231
sum of 235 fortest 10p 55.7% 172
Sum of Digits practice 10p 37.2% 92
sum of triangle final 10p 70.2% 152
Sum of Rows and Columns practice 45p 31.3% 31
Sum with Stop Signal practice 50p 36.9% 54
array swap fortest 50p 73.2% 199
Swap Elements in an Array Uncategorized 10p 69.8% 33
swap 2 numbers without third variable practice 35p 76.5% 72
Symmetric Brackets fortest 40p 34.0% 95
Calculate taxes challenge 20p 25.6% 130
Temperature Conversion practice 2p 34.1% 102
Temperature Status practice 50p 24.7% 40
3rd? 2nd? 1st? midterm 1110 10p 29.0% 73
thousand to ten thousand sort bonus 10p 54.8% 140
Number Comparison-2 practice 50p 49.2% 59
3 or 5 fortest 50p 65.2% 113
tic tac toe fortest 10 44.0% 91
Count Total Price HashMap 60p 52.0% 53
transposed matrix practice 10p 67.0% 58
Transpose Matrix fortest 35p 61.6% 130