Problems

Problem Category Points AC % Users
Employee Salary Manager practice 45p 30.1% 20
even? odd? bonus??? challenge 10p 54.4% 163
even? odd? practice 50p 74.2% 202
Exam Score Classification Uncategorized 45p 48.9% 58
fabonaci numbers challenge 20p 72.6% 170
face where fortest 50p 15.2% 127
Factor Count practice 10p 37.3% 25
Calculate Factorial practice 20p 59.9% 92
Fibonacci practice 40p 52.2% 80
Fibonacci Series with Sum practice 10p 57.9% 105
find all disappear num OOP 40p 50.0% 39
Find Contact Info practice 50p 42.3% 25
Find Max OOP 30p 86.1% 89
Find the Positions of Maximum and Minimum Numbers practice 45p 21.3% 31
score finder practice 40p 36.2% 53
Find Two Numbers with Target Sum practice 45p 29.3% 36
first and last name practice 10p 58.4% 72
four-digits comparison practice 20p 46.1% 196
Friend Info Query practice 50p 23.7% 24
Fruit Inventory Analysis challenge 10p 14.3% 5
Flip True False practice 10p 61.7% 86
fun math practice 35p 63.2% 189
greatest common divisor challenge 20p 47.6% 100
Student Grade Calculator practice 10p 60.0% 16
Grade Report practice 10p 59.1% 59
Greet User Simple practice 10p 60.8% 95
Halve the Number practice 45p 24.2% 30
Hamming Distance 114-1計算機程式設計A組 10 62.4% 49
Search Classroom practice 40p 47.8% 53
Hello World practice 2p 39.7% 86
highest phone bill practice 10p 81.0% 81
Horizontal Flip of 2D Array practice 45p 70.2% 26
how are you? midterm 1110 10p 47.2% 128
how many odd numbers? practice 20p 47.2% 89
how many times? practice 35p 10.6% 32
how many times swap? fortest 10p 38.0% 59
Function Implementation practice 45p 43.5% 43
InchConvert 113-1 程設A組 10 0.0% 0
longest increasing sequence midterm 1110 10p 24.7% 114
Increasing Triplet Subsequence final 10p 21.7% 45
Increment Array Elements practice 45p 57.3% 36
Input Range Even Numbers practice 45p 48.6% 47
insertion sort 1 practice 40p 86.7% 9
insertion sort 2 practice 40p 32.4% 10
Integer Calculator 114-1計算機程式設計A組 10 0.0% 0
list handle OOP 40p 40.3% 35
how much can I get? fortest 50p 35.0% 125
Is Date Correct? fortest 45p 36.3% 78
is it reverse? practice 50p 68.9% 184
Is Leap Year or not? practice 20p 32.3% 159