Problems

Problem Category Points AC % Users
Count Words length practice 10p 25.4% 16
Method and return practice 50p 53.0% 29
DigitSum and Multiple Of Seven OOP 50p 42.5% 16
Average & Max number Method practice 45p 54.0% 25
Simple-Class & Object practice 10p 89.7% 25
Count Method OOP 45p 68.9% 28
Class & Constructor OOP 50p 44.3% 21
Student Class practice OOP 50p 48.8% 18
Find Price practice 45p 32.2% 16
Student data practice 45p 32.7% 16
Feed inventory OOP 10p 43.5% 8
Book and Author HashMap 10p 45.5% 17
Book List OOP 45p 38.9% 18
Ranking practice 45p 44.1% 12
Registration Event practice 50p 23.5% 14
Keyboard Row-Simple OOP 50p 34.1% 13
Remove Element LeetCode 50p 73.8% 86
357 midterm 1110 10p 38.1% 145
how many a*a*a? practice 20p 47.8% 143
Add And Check Threshold practice 10p 70.6% 100
Find Absolute Value practice 25p 66.6% 178
Absolute Value OOP 30p 85.1% 91
Electronic Device OOP 50 58.2% 43
Add All Numbers fortest 30p 66.9% 73
add array fortest 50p 82.2% 130
Add Digits practice 50p 70.3% 143
Add Digits (Bonus) challenge 10p 61.3% 101
how many numbers? practice 20p 56.8% 118
Add One to Odds practice 45p 50.0% 34
add and substract fortest 50p 58.2% 102
add number final 10p 43.2% 98
Adjust Scores practice 10p 71.2% 103
all prime numbers fortest 50p 54.5% 107
Animal Speak Variety2 practice 50p 56.0% 24
Animal Speak Variety practice 50p 56.7% 29
A Plus B 113-1 程設A組 5p 23.6% 79
A Plus B - Simple 113-1 程設A組 2p 35.6% 285
Area Comparison practice 10 44.3% 158
找數 class A 1 23.6% 99
Print Border of 2D Array practice 45p 42.1% 38
arraylist function practice 40p 76.5% 48
Find Name practice 40p 42.4% 62
Array List Practice practice 40p 54.8% 56
where is my location(array) fortest 50p 48.7% 69
calculate average practice 5p 23.6% 76
average of array fortest 50p 66.9% 102
Bank Account OOP 40p 43.0% 36
Defind Bank Class OOP 50p 62.3% 42
Baseball Eligibility practice 5 40.9% 171
Odd Numbers Between practice 50p 54.6% 160