Problems

Problem Category Points AC % Users
How far am I from my friends? challenge 50p 23.4% 23
TwoPointDistance practice 5p 42.8% 233
Distance to Square fortest 45p 37.4% 48
ropes are colorful! fortest 10p 21.9% 17
draw pyramid challenge 10p 68.6% 133
Draw Pyramid challenge 30p 54.6% 64
draw triangle practice 50p 66.7% 174
Draw X fortest 40p 52.6% 151
each unit numbers? challenge 25p 42.0% 185
separate email fortest 50p 68.4% 131
Employee Info Input practice 45p 84.5% 43
Employee Salary Manager practice 45p 30.1% 20
even? odd? bonus??? challenge 10p 54.0% 162
even? odd? practice 50p 74.1% 202
Exam Score Classification Uncategorized 45p 47.2% 55
fabonaci numbers challenge 20p 72.0% 126
face where fortest 50p 15.3% 125
Factor Count practice 10p 34.7% 23
Calculate Factorial practice 20p 59.9% 92
Fibonacci practice 40p 52.3% 77
Fibonacci Series with Sum practice 10p 54.8% 68
find all disappear num OOP 40p 49.5% 37
Find Contact Info practice 50p 41.4% 24
Find Max OOP 30p 85.7% 86
Find the Positions of Maximum and Minimum Numbers practice 45p 20.9% 31
score finder practice 40p 35.8% 52
Find Two Numbers with Target Sum practice 45p 28.9% 36
first and last name practice 10p 58.1% 71
four-digits comparison practice 20p 46.1% 196
Friend Info Query practice 50p 23.7% 24
Fruit Inventory Analysis challenge 10p 14.3% 5
Flip True False practice 10p 61.6% 84
fun math practice 35p 63.0% 188
greatest common divisor challenge 20p 47.0% 93
Student Grade Calculator practice 10p 60.0% 16
Grade Report practice 10p 59.1% 59
Greet User Simple practice 10p 61.1% 93
Halve the Number practice 45p 24.2% 30
Search Classroom practice 40p 49.3% 51
Hello World practice 2p 39.6% 85
highest phone bill practice 10p 81.0% 81
Horizontal Flip of 2D Array practice 45p 68.2% 24
how are you? midterm 1110 10p 43.4% 103
how many odd numbers? practice 20p 47.0% 88
how many times? practice 35p 10.5% 31
how many times swap? fortest 10p 38.0% 59
Function Implementation practice 45p 43.3% 41
InchConvert 113-1 程設A組 10 0.0% 0
longest increasing sequence midterm 1110 10p 24.7% 106
Increasing Triplet Subsequence final 10p 19.7% 37