Problems

Problem Category Points AC % Users
Absolute Value OOP 30p 85.6% 95
Electronic Device OOP 50 59.6% 44
Add All Numbers fortest 30p 68.0% 77
add array fortest 50p 80.1% 147
Add Digits practice 50p 70.8% 148
Add Digits (Bonus) challenge 10p 61.1% 103
how many numbers? practice 20p 57.3% 120
Add One to Odds practice 45p 48.9% 41
add and substract fortest 50p 58.8% 193
add number final 10p 50.0% 170
Adjust Scores practice 10p 73.3% 124
all prime numbers fortest 50p 54.6% 109
Animal Speak Variety2 practice 50p 58.2% 27
Animal Speak Variety practice 50p 60.0% 32
A Plus B 114-1計算機程式設計A組 5p 24.4% 99
A Plus B - Simple 113-1 程設A組 2p 35.8% 365
Area Comparison practice 10 48.8% 201
找數 class A 1 24.3% 104
Print Border of 2D Array practice 45p 47.1% 47
arraylist function practice 40p 78.7% 56
Find Name practice 40p 47.6% 109
Array List Practice practice 40p 56.8% 65
where is my location(array) fortest 50p 49.1% 73
calculate average practice 5p 23.8% 77
average of array fortest 50p 61.8% 127
Draw a rectangle 114-1計算機程式設計B組 10p 93.1% 46
Print Sentence and Word 114-1計算機程式設計B組 10p 77.8% 27
Bank Account OOP 40p 47.0% 43
Defind Bank Class OOP 50p 67.4% 49
Baseball Eligibility practice 5 40.2% 220
Odd Numbers Between practice 50p 57.7% 214
bigger than what? practice 50 60.1% 86
biggest product midterm 1110 10p 48.3% 205
big tail challenge 10p 67.0% 184
bird and cow sound OOP 60 84.0% 69
BMI Calculator practice 5p 27.3% 102
bomb explode fortest 10p 29.4% 71
Simple Book Search practice 10p 54.9% 24
buy chocolate :P fortest 50p 31.1% 70
Buy List OOP 40p 64.3% 59
Buy List & Count Total Price HashMap 60p 55.1% 50
Calculate Passing and Failing Test Scores practice 50p 52.2% 42
can you fix the score system? practice 50p 32.5% 256
Calculate Square Sum practice 50p 24.8% 72
Calculator 114-1計算機程式設計A組 5p 50.7% 85
calculator plus only practice 40p 51.5% 181
Rectangle area 113-1 程設A組 5p 59.6% 251
how many carry? challenge 20p 42.0% 99
changefunc practice 40p 58.2% 166
Check Item in Map practice 45p 63.1% 38