Problems

Problem Category Points AC % Users
Electronic Device OOP 50 58.7% 44
Add All Numbers fortest 30p 67.8% 76
add array fortest 50p 80.0% 146
Add Digits practice 50p 70.7% 147
Add Digits (Bonus) challenge 10p 61.6% 103
how many numbers? practice 20p 57.1% 120
Add One to Odds practice 45p 48.1% 35
add and substract fortest 50p 58.7% 144
add number final 10p 44.9% 110
Adjust Scores practice 10p 71.2% 103
all prime numbers fortest 50p 54.6% 109
Animal Speak Variety2 practice 50p 56.0% 24
Animal Speak Variety practice 50p 56.7% 29
A Plus B 114-1計算機程式設計A組 5p 24.2% 97
A Plus B - Simple 113-1 程設A組 2p 35.4% 352
Area Comparison practice 10 48.8% 201
找數 class A 1 24.3% 104
Print Border of 2D Array practice 45p 44.7% 42
arraylist function practice 40p 76.5% 48
Find Name practice 40p 42.9% 65
Array List Practice practice 40p 54.7% 57
where is my location(array) fortest 50p 49.1% 73
calculate average practice 5p 23.8% 77
average of array fortest 50p 61.7% 126
Draw a rectangle 114-1計算機程式設計B組 10p 92.9% 45
Print Sentence and Word 114-1計算機程式設計B組 10p 76.7% 26
Bank Account OOP 40p 43.0% 36
Defind Bank Class OOP 50p 63.3% 44
Baseball Eligibility practice 5 40.2% 220
Odd Numbers Between practice 50p 57.7% 214
bigger than what? practice 50 57.6% 69
biggest product midterm 1110 10p 45.7% 184
big tail challenge 10p 63.1% 143
bird and cow sound OOP 60 83.7% 68
BMI Calculator practice 5p 27.3% 102
bomb explode fortest 10p 24.4% 41
Simple Book Search practice 10p 48.9% 19
buy chocolate :P fortest 50p 31.1% 70
Buy List OOP 40p 63.6% 58
Buy List & Count Total Price HashMap 60p 54.4% 49
Calculate Passing and Failing Test Scores practice 50p 52.2% 42
can you fix the score system? practice 50p 31.2% 222
Calculate Square Sum practice 50p 24.8% 72
Calculator 114-1計算機程式設計A組 5p 50.2% 82
calculator plus only practice 40p 50.2% 117
Rectangle area 113-1 程設A組 5p 59.5% 248
how many carry? challenge 20p 42.0% 99
changefunc practice 40p 57.9% 126
Check Item in Map practice 45p 61.9% 36
this year is which chinese zodiac? practice 25p 41.2% 168